Be Charge offer to all on roaming platform
Be Charge signs continuously an increasing number of interoperability agreements with international Mobility Service Providers (MSP).
In this page, we publish our pricing scheme, with the aim of sharing it with all Mobility Service Providers (MSP) interested in signing up our Offer to All (“O2A”) on Roaming Platform.
Our terms and conditions are always available at this link.
Please find here our Tariff ID
Charging fees
ITALY | FRANCE | SWITZERLAND | AUSTRIA | GERMANY | SPAIN | ||
Type of Charging Infrastructure | Power | (€/kWh)* | (€/kWh)* | (€/kWh)* | (€/kWh)* | (€/kWh)* | (€/kWh)* |
AC | 0,52€/kWh +VAT | 0,41€/kWh +VAT | 0,50CHF/kWh +VAT | 0,50€/kWh +VAT | 0,51€/kWh +VAT | 0,33€/kWh +VAT | |
DC | < 75kW | 0,69€/kWh +VAT | 0,49€/kWh +VAT | 0,69CHF/kWh +VAT | 0,54€/kWh +VAT | 0,58€/kWh +VAT | 0,50€/kWh +VAT |
DC | ≥ 75 kW | 0,69€/kWh +VAT | 0,49€/kWh +VAT | 0,69CHF/kWh +VAT | 0,58€/kWh +VAT | 0,58€/kWh +VAT | 0,54€/kWh +VAT |
* All prices above does not include applicable VAT.
All prices are valid from 01.06.2024.
MSPs will pay for Charging Sessions initiated by its End Users on the CPO Charging Infrastructure according to the fees available in this section. The total cost per Charging Session will be communicated in the Charging Data Records (CDR) and a summary of the costs of all Charging Sessions will be communicated in the monthly “Payment Reports”.
From 01.11.2023 to 31.05.2024
Occupancy fees
In the event of connection of the Final User’s vehicle to the Charging Point for a period exceeding the Grace Period defined in the table below after the CPO has sent the End of Charge Notification to the EMP, the EMP will be required to pay the CPO the following occupancy fees for each minute following the Grace Period after the End of Charge Notification has been sent and until the End of Session, as better described below
Type of Charging Infrastructure | ITALY | FRANCE | SWITZERLAND | AUSTRIA | GERMANY | SPAIN | Grace Period | Validity Hours |
AC (Alternate Current) | 0,10€/min + VAT | 0,10€/min + VAT | 0,11CHF/min + VAT | 0,10€/min + VAT | 0,10€/min + VAT | 0,10€/min + VAT | 60 minutes after End of Session | Every day from 7.00 to 23.00 |
DC (Direct Current) with at least one direct current (DC) Charging Point < 75kW | 0,16€/min + VAT | 0,17€/min + VAT | 0,18CHF/min + VAT | 0,17€/min + VAT | 0,17€/min + VAT | 0,17€/min + VAT | 60 minutes after End of Session | Every day from 0.00 to 23.59 |
DC (Direct Current) with at least one direct current (DC) Charging Point ≥ 75 kW | 0,25€/min + VAT | 0,25€/min + VAT | 0,27CHF/min + VAT | 0,25€/min + VAT | 0,25€/min + VAT | 0,25€/min + VAT | 60 minutes after End of Session | Every day from 0.00 to 23.59 |
End of Charge Notification means the time on which the CPO has sent the first Charging Period with the dimension PARKING_TIME to the EMP.
The Grace Period is defined by Charging Periods containing a dimension PARKING_TIME with its value and a dimension MIN_CURRENT with value 99999
The Grace Period is defined by Charging Periods containing a dimension PARKING_TIME with its value without the dimension MIN_CURRENT
Exceptions
The Charging Facilities operated by Be Charge identified by the EVSE IDs listed in the document at this link are an exception to the fees set out above.
Be Charge reserves the right to change these fees and to update the list of EVSE IDs by adding and/or removing Recharge Facilities.